The evolution of the Coloriance Eco mixers is the Eco Digital mixer. This system uses innovative technologies to eliminate any end user mistakes and takes full control of the mixing process by using the intelligent on-board computer to determine the correct mixing speed for the correct product. Speed selection guarantees optimal mixing time for all can sizes.
| MODEL | Eco Digital Mixer | Digital Industrial Mixer | Maximum Loading | 40 kgs | 50 kgs |
|---|---|---|---|
| Maximum Can Size | 39 cm in height | 50 cm in height | |
| Minimum Can Size | 8 cm in height | 12 cm in height | |
| Round Can | 37 cm diameter | 40 cm diameter | - |
| Square Can | 24.5 cm side | 26 cm side | |
| Can Type | Round/Square/Oval | Round/Square/Oval | |
| Multiple 1 Liter Can | Adaptor Up to 4 Cans | Adaptor Up to 4 Cans | |
| Auto Clamping | Cans are Clamped Automatically | Cans are ClampedAutomatically | |
| 3 Speeds | 90 - 140 - 200 RPM | 90 - 140 - 200 RPM | |
| Door | Swing Door | Swing Door | |
| Loading Shelf | Sliding Out/Bottom plate | Sliding Out/Bottom plate | |
| Auto Indication |
Automatic speed detection
Touch screen
On-board cycle count, multi-language UI
Timer
|
Automatic speed detection
Touch screen
On-board cycle count, multi-language UI
Timer
|
|
| Wheels | 2 Wheels Plus Fixed Feet | 2 Wheels Plus Fixed Feet | |
| Voltage | 110-230 Volts 50/60Hz | 110-230 Volts 50/60Hz | |
| Dimension | W770×D985×H945mm | W945×D1070×H1075mm | |
| Net Weight | 146 kgs | 219 kgs | |
| Motor Power | 0.75kW | 1kW | |
| 20ft container maxvolume | 28 | 12 |
Specification subject to changes without notice.